Puma Youth Alliance Results & tables
(24th March - 30th March 2008)
North West Conference
Youth Alliance Results
Saturday 29th March 2008
Blackpool 5 - 2 Stockport County
Burnley 0 - 1 Tranmere Rovers
Bury 1 - 3 Walsall FC
Morecambe 2 - 1Wrexham
Oldham Athletic 1 - 2 Chester City
Preston N.E 0 - 1 Macclesfield Town
Rochdale 1 - 2 Port Vale FC
North West Conference - Group A (up to & including 30th March 2008)
Pld W D L For Agt GD Pts
1 Walsall 22 14 5 3 49 27 22 47
2 Blackpool 23 14 4 5 60 45 15 46
3 Macclesfield Town 24 13 5 6 53 30 23 44
4 Carlisle United 20 13 2 5 45 26 19 41
5 Bury FC 23 11 4 8 44 43 1 37
6 Wigan Athletic 19 11 3 5 37 16 21 36
7 Chester City 25 10 5 10 32 32 0 35
8 Wrexham 24 9 6 9 35 31 4 33
9 Oldham Athletic 23 10 3 10 54 54 0 33
10 Stockport County 25 10 3 12 45 51 -6 33
11 Tranmere Rovers 22 8 7 7 35 33 2 31
12 Burnley 19 9 1 9 41 34 7 28
13 Port Vale 21 7 6 8 33 34 -1 27
14 Preston North End 19 8 2 9 39 36 3 26
15 Morecambe 22 5 3 14 38 56 -18 18
16 Accrington Stanley 21 5 2 14 30 67 -37 17
17 Rochdale 20 3 5 12 41 56 -15 14
18 Shrewsbury Town 24 3 4 17 24 64 -40 13
Saturday 5th April 2008
Chester City v Preston NE
Macclesfield v Rochdale
Port Vale v Accrington Stanley
Shrewsburt Town v Blackpool
Stockport County v Burnley
Tranmere Rovers v Bury
Walsall v Carlisle United
Wrexham v Oldham Athletic