RESULTS & TABLE
Posted on: Tue 19 Feb 2008
| Puma Youth Alliance Results & tables | |||||||||
| (3rd December - 9th December 2007) | |||||||||
| North West Conference | |||||||||
| Saturday 8th December 2007 | |||||||||
| Youth Alliance Results | |||||||||
| Saturday 8th December 2007 | |||||||||
| Chester City 1 - 0 Wigan Athletic | |||||||||
| Shrewsbury Town 1 - 4 Tranmere Rovers | |||||||||
| Stockport County 2 - 1 Port Vale | |||||||||
| North West Conference - Group A (up to & including 9th December 2007) | |||||||||
| Pld | W | D | L | For | Agt | GD | Pts | ||
| 1 | Bury | 13 | 9 | 1 | 3 | 36 | 29 | 7 | 28 |
| 2 | Wigan Athletic | 14 | 8 | 3 | 3 | 26 | 13 | 13 | 27 |
| 3 | Carlisle United | 12 | 7 | 2 | 3 | 26 | 17 | 9 | 23 |
| 4 | Blackpool | 12 | 7 | 2 | 3 | 29 | 24 | 5 | 23 |
| 5 | Walsall | 12 | 6 | 4 | 2 | 29 | 14 | 15 | 22 |
| 6 | Preston N.E. | 13 | 7 | 1 | 5 | 33 | 23 | 10 | 22 |
| 7 | Oldham Athletic | 13 | 7 | 1 | 5 | 28 | 27 | 1 | 22 |
| 8 | Burnley | 13 | 7 | 0 | 6 | 32 | 26 | 6 | 21 |
| 9 | Wrexham | 12 | 6 | 3 | 3 | 15 | 13 | 2 | 21 |
| 10 | Tranmere Rovers | 14 | 5 | 4 | 5 | 24 | 21 | 2 | 19 |
| 11 | Chester City | 14 | 5 | 4 | 5 | 18 | 17 | 1 | 19 |
| 12 | Macclesfield Town | 12 | 5 | 3 | 4 | 21 | 15 | 6 | 18 |
| 13 | Stockport County | 14 | 5 | 2 | 7 | 19 | 28 | -9 | 17 |
| 14 | Port Vale | 14 | 4 | 4 | 6 | 20 | 20 | 0 | 16 |
| 15 | Rochdale | 13 | 2 | 3 | 8 | 27 | 38 | -11 | 9 |
| 16 | Accrington Stanley | 13 | 2 | 2 | 9 | 17 | 37 | -20 | 8 |
| 17 | Shrewsbury T | 14 | 2 | 2 | 10 | 12 | 39 | -27 | 8 |
| 18 | Morecambe | 11 | 2 | 1 | 9 | 22 | 32 | -10 | 7 |














